Lions tangle with nation’s No. 11 team
Published 11:55 pm Tuesday, September 22, 2009
The last time Prattville faced an out-of-state power, it struggled in a 14-11 loss to North Gwinnett – the No. 6 team in Georgia.
On Friday, the Lions get the No. 11 team in the country.
A win against Don Bosco Prep of Ramsey, N.J. would solidify them at the top of the Class 6A rankings while a loss at home would open the door for Hoover to take over as the No. 1 team in the state.
Prattville leads the Class 6A poll with 24 first-place votes and 411 points, while Hoover had 13 first-place votes and 377 points. The Lions have won three-straight games since their opening loss to North Gwinnett, now the No. 44 team in the nation according to ESPNRISE.com. While Prattville is unranked nationally, Hoover – which plays at Oak Mountain on Friday – is ranked 37th.
The lone unanimous team on top, chosen by a panel of ASWA voters, is Class 5A Vigor — which received all 38 votes. Class 2A Leroy had 36 of the 38 votes, and faces Class 4A Jackson on Friday.
Class 6A
1. Prattville (24) (3-1) 411
2. Hoover (13) (4-0) 377
3. Davidson (4-0) 294
4. Auburn (1) (4-0) 268
5. Tuscaloosa Co. (4-0) 211
6. Jess Lanier (4-0) 150
7. Murphy (4-0) 141
8. Bob Jones (4-0) 91
9. Vestavia Hills (3-1) 75
10. Fairhope (4-0) 60
Others receiving votes: Clay-Chalkville (4-0) 27, Gadsden City (3-1) 16, Oxford (3-1) 10, Opelika (3-1) 9, Theodore (4-0) 7, Spain Park (4-0) 6, Pelham (2-2) 6, Decatur (4-0) 5, Central-Phenix City (4-0) 2.
Class 5A
1. Vigor (38) (4-0) 456
2. Cullman (4-0) 318
3. Hartselle (4-0) 280
4. Briarwood Chr. (3-1) 254
5. Greenville (4-0) 214
6. Carver-Montgomery (3-1) 189
7. Russellville (3-1) 158
8. Demopolis (3-1) 84
9. Spanish Fort (3-1) 81
10. Springville (3-1) 42
Others receiving votes: Shelby Co. (3-1) 22, Wenonah (3-0) 16, St. Paul’s (3-1) 11, Athens (3-1) 10, Valley (3-1) 8, Eufaula (3-1) 5, Fairfield (3-1) 5, Fort Payne (3-1) 4, John Carroll (3-1) 3, Mortimer Jordan (3-1) 3, Muscle Shoals (3-1) 2, Southside-Gadsden (3-1) 1.
Class 4A
1. Thomasville (28) (4-0) 426
2. Cherokee Co. (10) (4-0) 366
3. UMS-Wright (3-1) 271
4. Deshler (3-1) 223
5. North Jackson (4-0) 207
6. Brooks (4-0) 166
7. Handley (4-0) 160
8. Midfield (4-0) 113
9. Bibb Co. (4-0) 99
10. Jackson (4-0) 61
Others receiving votes: Guntersville (4-0) 37, Oneonta (3-1) 31, Anniston (4-0) 6.
Class 3A
1. T.R. Miller (26) (4-0) 413
2. Leeds (9) (4-0) 362
3. Cordova (3) (4-0) 324
4. Daleville (4-0) 256
5. Trinity (4-0) 202
6. Piedmont (3-1) 188
7. Luverne (4-0) 139
8. Hamilton (4-0) 93
9. Dadeville (3-1) 71
10. Susan Moore (3-1) 35
Others receiving votes: Pike Co. (4-0) 27, Madison Acad. (4-0) 16, Danville (4-0) 12, Aliceville (4-0) 6, Glencoe (4-0) 5, Colbert Co. (2-2) 4, Montgomery Acad. (4-0) 3, Winfield (2-2) 3, Gordo (2-2) 2, Sardis (3-1) 2, Pisgah (3-1) 2.
Class 2A
1. Leroy (36) (4-0) 450
2. Pickens Co. (2) (4-0) 333
3. Clay Co. (4-0) 300
4. Reeltown (3-1) 229
5. Houston Acad. (4-0) 217
6. Fyffe (3-1) 164
7. Winston Co. (4-0) 150
8. Millry (3-1) 122
9. Lexington (4-0) 98
10. Tanner (3-1) 50
Others receiving votes: Elba (4-0) 23, Lamar Co. (4-0) 9, Red Bay (4-0) 5, Sand Rock (3-1) 4, Excel (3-1) 4, Sulligent (2-2) 3, Lineville (3-1) 3, American Chr. (3-1) 2.
Class 1A
1. Sweet Water (34) (3-1) 443
2. Gaston (2) (4-0) 330
3. Loachapoka (4-0) 280
4. Maplesville (1) (4-0) 269
5. Linden (1) (4-0) 231
6. Brantley (3-1) 181
7. R.A. Hubbard (3-1) 134
T8. Cedar Bluff (3-1) 94
T8. McIntosh (3-0) 94
10. Appalachian (4-0) 55
Others receiving votes: McKenzie (4-0) 23, Berry (4-0) 11, Talladega Co.-Central (3-1) 6, Lynn (4-0) 4, Butler Co. Magnet (3-1) 4, Phillips-Bear Creek (4-0) 4, Hackleburg (4-0) 1, Billingsley (2-2) 1, Geneva Co. (4-0) 1.
AISA
1. Fort Dale Acad.(32) (4-0) 435
2. Edgewood Acad. (2) (4-0) 333
3. Bessemer Acad. (2) (5-0) 310
4. Southern Acad. (4-0) 262
5. Patrician Acad. (5-0) 228
6. Monroe Acad. (2) (4-0) 206
7. Pike Liberal (3-1) 138
8. Lowndes Acad. (3-1) 108
9. Cornerstone Chr. (3-0) 82
10. Sumter Acad. (3-2) 29
Others receiving votes: Crenshaw Chr. (3-1) 10, S. Choctaw Acad. (3-2) 6, Tuscaloosa Acad. (2-3) 5, Lee-Scott (2-2) 3, Macon-East (3-1) 4, East Memorial (2-3) 2, Escambia Acad. (3-2) 2, Morgan Acad. (2-2) 1.