AWSA high school football rankings: Week one

Published 10:52 pm Tuesday, August 28, 2018

The first week of high school football brought some early changes to the first set of rankings since the preseason poll was released.

None of the teams in the Selma and Dallas County area were ranked in the top-10, but Morgan Academy put themselves on the radar after the team’s first two games.

The Senators took No. 9 Pike Liberal to overtime in a 20-14 loss, and then shutout Edgewood Academy 37-0 in its week two game.

Email newsletter signup

Here is the top-10 rankings for both the AHSAA and AISA schools:

CLASS 7A

Team (first-place); W-L; Pts

1. Hoover (27); 1-0; 360

2. Thompson (3); 1-0; 274

3. Central-Phoenix City (1); 1-0; 243

4. McGill-Toolen; 1-0; 228

5. Bob Jones; 1-0; 161

6. Auburn; 1-0; 142

7. Hewitt-Trussville; 0-1; 129

8. Spain Park; 1-0; 120

9. Lee-Montgomery; 1-0; 47

10. James Clemens; 0-1; 11

CLASS 6A

1. Wetumpka (23); 1-0; 336

2. Oxford (2); 1-0; 259

3. Pinson Valley (4); 0-1; 255

4. Clay-Chalkville (2); 1-0; 234

5. Spanish Fort; 0-1; 170

6. Saraland; 1-0; 166

7. Homewood; 1-0; 114

8. Opelika; 0-1; 72

9. Hillcrest-Tuscaloosa; 0-1; 54

10. Muscle Shoals; 1-0; 42

CLASS 5A

1. Briarwood (29); 0-0; 366

2. Etowah (2); 1-0; 277

3. Vigor; 1-0; 244

4. Carroll-Ozark; 1-0; 198

5. St. Clair Co.; 1-0; 177

6. Wenonah; 0-0; 145

7. Tallassee; 1-0; 120

8. Jackson; 0-0; 77

9. Demopolis; 0-1; 63

10. Dora; 1-0; 36

CLASS 4A

1. UMS-Wright (31); 1-0; 372

2. Fayette Co.; 1-0; 278

3. Hokes Bluff; 0-0; 224

4. Brooks; 1-0; 205

5. Hillcrest-Evergreen; 0-1; 154

6. W.S. Neal; 0-0; 127

7. Andalusia; 0-1; 112

8. Clarke Co.; 0-0; 109

9. Dale Co.; 1-0; 88

10. Catholic-Montgomery; 0-1; 52

CLASS 3A

1. Randolph Co. (19); 0-0; 329

2. Mobile Christian (9); 1-0; 301

3. Fultondale (2); 0-0; 213

4. Saks (1); 1-0; 189

5. Piedmont; 0-0; 179

6. Gordo; 0-1; 167

7. Thomasville; 0-0; 128

8. Pike Co.; 0-0; 99

9. Wicksburg; 0-0; 64

10. Oakman; 0-0; 34

CLASS 2A

1. Leroy (25); 0-0; 354

2. Fyffe (6); 0-0; 296

3. Luverne; 0-0; 233

4. Reeltown; 1-0; 174

5. LaFayette; 0-0; 166

6. Ohatchee; 0-0; 138

7. Goshen; 0-0; 108

8. Ariton; 0-1; 99

9. Sulligent; 1-0; 88

10. Thorsby; 1-0; 34

CLASS 1A

1. Sweet Water (15); 0-0; 318

2. Lanett (12); 0-1; 271

3. Maplesville (3); 0-0; 202

4. Linden; 0-0; 186

5. Marengo; 1-0; 163

6. Brantley; 0-0; 140

7. South Lamar; 1-0; 125

8. Georgiana (1); 1-0; 92

9. Pickens Co.; 0-1; 91

10. Elba; 0-0; 79

AISA

1. Tuscaloosa Academy (11); 1-0; 307

2. Autauga Academy (16); 1-1; 305

3. Escambia Academy (2); 1-0; 262

4. Monroe Academy (2); 2-0; 236

5. Bessemer Academy; 1-1; 170

6. Patrician; 2-0; 139

7. Chambers Academy; 2-0; 120

8. Glenwood; 1-1; 103

9. Pike Liberal Arts; 2-0; 89

10. Lakeside; 0-1; 12