Atlanta Falcons vs. Tampa Bay Buccaneers Week 5 Tickets Available – Thursday, October 3 at Mercedes-Benz Stadium
Published 4:22 pm Thursday, July 25, 2024
The Atlanta Falcons (0-0) host a fellow NFC South opponent on Thursday, October 3, 2024, when they meet the Tampa Bay Buccaneers (0-0) at Mercedes-Benz Stadium.
Want to catch this matchup live at Mercedes-Benz Stadium? You can find tickets at StubHub or Ticketmaster.
Falcons vs. Buccaneers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Thursday, October 3, 2024
- Time: 8:15 PM ET
- Channel: Amazon Prime Video
- City: Atlanta, Georgia
- Venue: Mercedes-Benz Stadium
- Live Stream: Watch this game on Prime Video (Regional restrictions may apply)
Falcons Offensive Rankings
- The Falcons ran 64 plays per game on offense last year, the 10th-highest number in the NFL.
- In terms of pass attempts, Atlanta threw the ball 31.2 times per game, the eighth-lowest total in the league.
- The Falcons’ offense attempted 30.7 rushes per game — that was third-highest in the NFL.
- Percentage-wise, Atlanta ran the ball 47.8% of the time (fourth-highest rate in league).
Falcons Key Players
- Bijan Robinson had an outstanding 2023 fantasy campaign that saw him rack up 188.3 fantasy points (11.1 per game) and finish 41st overall among all players and 13th among all RBs.
- Kirk Cousins placed 25th among QBs and 71st overall in league-wide fantasy standings last season after finishing with 149.9 fantasy points (18.7 per game).
- Last year, Tyler Allgeier’s 119.6 total fantasy points made him the No. 106 fantasy player and No. 37 RB. He averaged 7.0 fantasy points per game.
- Drake London was 41st among WRs and 120th overall last season in the fantasy standings. He scored 105.4 fantasy points (6.6 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Falcons’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Steelers | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Eagles | September 16 at 8:15 PM ET | Away | StubHub, Ticketmaster |
3 | Chiefs | September 22 at 8:20 PM ET | Home | StubHub, Ticketmaster |
4 | Saints | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | Buccaneers | October 3 at 8:15 PM ET | Home | StubHub, Ticketmaster |
6 | @ Panthers | October 13 at 4:25 PM ET | Away | StubHub, Ticketmaster |
7 | Seahawks | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Buccaneers | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Cowboys | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Saints | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | @ Broncos | November 17 at 4:05 PM ET | Away | StubHub, Ticketmaster |
13 | Chargers | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
14 | @ Vikings | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | @ Raiders | December 16 at 8:30 PM ET | Away | StubHub, Ticketmaster |
16 | Giants | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Commanders | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Panthers | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Buccaneers Offensive Rankings
- The Buccaneers ranked 19th in the league in offensive plays per game last year, at 62.
- In terms of pass attempts, Tampa Bay was 19th in the league, at 33.4 per game.
- The Buccaneers were 10th from bottom in the league in carries per game, at 25.8.
Buccaneers Key Players
- Baker Mayfield put together an outstanding 2023 fantasy campaign that saw him rack up 274.0 fantasy points (16.1 per game) and finish 11th overall among all players and 10th among all QBs.
- Rachaad White ranked eighth among RBs and 30th overall in league-wide fantasy standings last season after finishing with 203.9 fantasy points (12.0 per game).
- Last year, Mike Evans’ 203.5 total fantasy points made him the No. 31 fantasy player and No. 4 WR. He averaged 12.0 fantasy points per game.
- Chris Godwin put together the 97th-ranked fantasy season (32nd among WRs) last season. He totaled 126.2 fantasy points (7.4 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Buccaneers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Commanders | September 8 at 4:25 PM ET | Home | StubHub, Ticketmaster |
2 | @ Lions | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Broncos | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | Eagles | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Falcons | October 3 at 8:15 PM ET | Away | StubHub, Ticketmaster |
6 | @ Saints | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Ravens | October 21 at 8:15 PM ET | Home | StubHub, Ticketmaster |
8 | Falcons | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Chiefs | November 4 at 8:15 PM ET | Away | StubHub, Ticketmaster |
10 | 49ers | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Giants | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | @ Panthers | December 1 at 4:05 PM ET | Away | StubHub, Ticketmaster |
14 | Raiders | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | @ Chargers | December 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
16 | @ Cowboys | December 22 at 8:20 PM ET | Away | StubHub, Ticketmaster |
17 | Panthers | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | Saints | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: