Three Dallas County High Schools land votes in ASWA preseason poll

Published 10:51 am Tuesday, August 15, 2023

Getting your Trinity Audio player ready...

Three Selma school football programs ranked among top schools statewide in a recent Alabama Sportswriters Association Top 10 poll.

Southside High, Selma High, Keith High, and Morgan Academy each received a vote in the poll, placing them on the leader board for Alabama schools  

The Saints are in Class 5A. Southside is 3A. Keith is 1A. Morgan Academy plays in the Alabama Independent School Association (AISA).

Email newsletter signup

CLASS 7A

Team (first-place votes); Pts

1. Thompson (21); 11-3; 261

2. Auburn (1); 12-2; 178

3. Hoover; 11-2; 172

4. Central-Phenix City; 10-3; 170

5. Hewitt-Trussville; 8-4; 132

6. Vestavia Hills; 7-5; 92

7. Enterprise; 8-4; 88

8. Dothan; 8-4; 68

9. Mary Montgomery; 6-5; 43

10. Prattville; 6-4; 11

CLASS 6A

1. Saraland (21); 14-1; 261

2. Clay-Chalkville (1); 8-2; 175

3. Hartselle; 12-1; 154

4. Mountain Brook; 12-3; 153

5. Theodore; 13-1; 134

6. Hillcrest-Tuscaloosa; 11-1; 94

7. Parker; 7-5; 78

8. Muscle Shoals; 11-2; 61

9. Spanish Fort; 7-4; 32

10. Pelham; 6-6; 28

CLASS 5A

1. Ramsay (18); 13-2; 237

2. Charles Henderson (2); 12-2; 198

3. UMS-Wright (1); 12-1; 165

4. Pleasant Grove (1); 11-2; 157

5. Faith-Mobile; 11-3; 120

6. Leeds; 11-1; 85

7. Moody; 10-2; 72

8. Beauregard; 10-2; 71

9. Gulf Shores; 11-2; 49

10. Demopolis; 10-2; 30

CLASS 4A

Team (first-place); W-L; Pts

1. Andalusia (19); 14-1; 254

2. Cherokee Co. (1); 12-3; 180

3. Catholic-Montgomery; 13-1; 169

4. Jackson (1); 8-3; 121

5. Oneonta; 11-2; 91

6. Jacksonville; 8-4; 87

7. Anniston; 11-1; 65

8. Westminster-Huntsville; 6-5; 64

9. Handley; 11-2; 57

10. T.R. Miller; 10-2; 36

CLASS 3A

1. St. James (20); 13-2; 256

2. Piedmont (1); 12-3; 159

3. Gordo (1); 11-2; 153

4. Mars Hill Bible; 10-2; 142

5. Mobile Christian; 6-8; 113

6. Madison Academy; 9-3; 81

7. Houston Academy; 10-1; 77

8. Sylvania; 10-4; 73

9. Pike Co.; 8-4; 65

10. Hillcrest-Evergreen; 4-6; 42

CLASS 2A

1. Fyffe (22); 15-0; 264

2. B.B. Comer; 12-3; 173

3. Pisgah; 11-3; 166

4. Highland Home; 12-2; 157

5. Tuscaloosa Academy; 10-3; 110

6. Ariton; 10-2; 106

7. Reeltown; 10-2; 101

8. Vincent; 10-2; 58

9. Goshen; 6-4; 33

10. Aliceville; 11-2; 25

CLASS 1A

1. Leroy (14); 13-1; 233

2. Elba (4); 11-1; 175

3. Pickens Co. (1); 11-4; 167

4. Brantley (1); 10-3; 140

5. Meek (1); 11-1; 129

6. Sweet Water (1); 8-3; 95

7. Spring Garden; 10-2; 67

8. Lynn; 11-2; 66

9. Coosa Christian; 9-5; 63

10. Millry; 12-2; 56

AISA

1. Glenwood (10); 8-4; 213

2. Patrician (10); 13-0; 209

3. Lee-Scott; 12-0; 171

4. Lowndes Academy (2); 11-2; 150

5. Chambers Academy; 8-4; 138

6. Clarke Prep; 9-4; 109

7. Jackson Academy; 12-1; 85

8. Autauga Academy; 3-7; 40

9. Southern Academy; 5-6; 28

10. Banks Academy; 6-5; 25